Description
This page contains affiliate links. If you make a purchase after clicking on a link we may earn a commission at no extra cost to you.
Garmin Forerunner 735XT
GPS Running Watch
With Multisport Features
Be a better athlete today than you were yesterday with Garmin Forerunner 735xt GPS running watch.
This multisport watch is for athletes who want dialed-in data for training and a lighter load on race day.
The wrist-based Heart rate lets you run freer when it’s time to toe the line. For advanced running dynamics and other detailed measurements, you can add a chest strap and train your Heart out.
The Forerunner 735XT includes Starva suffer score, and activity profiles for running, cycling, swimming, and more. The auto multisport feature lets you transition sports with just one button press. Smart notifications, automatic uploads, and Connect IQ compatibility for custom Watch faces and apps make the 735XT the ultimate smartwatch for athletes.
GPS Running Watch With Multisport Features
Garmin Forerunner 735XT GPS running watch estimates heart rate at the wrist so you can run freer on race day. Shock resistant. Battery life – Smartwatch Mode- Up to 11 days. GPS mode- Up to 14 hours. UltraTrac mode- Up to 24 hours without wrist heart rate
Forerunner 735XT watch provides advanced running, cycling, and swimming dynamics, including ground contact time balance, stride length, vertical ratio, and more (when paired with a Running Dynamics Pod, HRM-Run, or HRM-Tri Monitor, sold separately).
It also offers a VO2 max estimate, lactate threshold (when used with a chest strap heart rate monitor), race predictor, and recovery advisor.
Connectivity Features:
Smart notifications, automatic uploads to Garmin Connect, live tracking, and more
Customize with free watch faces, apps, and more from our Connect IQ store.
Raise the Bar for Every Ride and Run
Forerunner 735XT is the first running watch that is compatible with Strava Live Segments. Your starred Strava running and cycling segments automatically sync with the 735XT for live feedback during your activity. You can also get alerts for segment starts and finishes, view leaderboard rankings, and see how your current effort compares to your personal record. So you make every effort a personal challenge with Strava Live Segments.
Garmin LiveTrack to Track Activities in Real Time
LiveTrack lets family and friends track your location in real-time while you’re riding, and now it’s even easier to use. When you enable auto-start, you can spend more time focusing on the ride and less on the technology. LiveTrack will automatically detect when you start riding, which means there’s no need to reach for your phone anymore. Auto-start is also compatible with the new Strava Beacon, which lets Strava Summit subscribers take advantage of the same great feature. It’s never been easier for you and your loved ones to have peace of mind while you ride.
Save Your Sweat Equity
Get more from your miles at Garmin Connect, our free online community where you can save, plan and share activities. Beat yesterday by nailing a new PR — we’ll keep track so you can view your victories all in one spot. Get digital insights6 tailored to your stats and habits, like cues to move and healthy tips. Connect with other users to challenge and compete. Available on your compatible mobile device.
Few More Features
Just like you, the Garmin Forerunner 735XT GPS running watch goes hard all day long. This watch becomes your partner in recovery with all-day activity tracking¹ that monitors steps, calories, and sleep. It’s also compatible with our line of Varia™ cycling awareness devices, including rearview radar, smart bike lights, and Varia Vision™ in-sight display.
Garmin Forerunner 735XT GPS Running Watch Specifications:
General
STRAP MATERIAL | silicone |
PHYSICAL SIZE | 44.5 x 44.5 x 11.9 mm |
COLOR DISPLAY | ✔ |
DISPLAY SIZE | 1.23″ (31.1 mm) diameter |
DISPLAY RESOLUTION | 215 x 180 pixels |
DISPLAY TYPE | sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT | 40.2 g |
WATER RATING | 5 ATM |
BATTERY LIFE | Smartwatch Mode: Up to 11 days |
GPS mode: Up to 14 hours | |
UltraTrac™ mode: Up to 24 hours without wrist heart rate | |
MEMORY/HISTORY | 80 hours of activity data |
Clock Features
TIME/DATE | ✔ |
GPS TIME SYNC | ✔ |
AUTOMATIC DAYLIGHT SAVING TIME | ✔ |
ALARM CLOCK | ✔ |
STOPWATCH | ✔ |
SUNRISE/SUNSET TIMES | ✔ |
Health Monitoring
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | ✔ |
DAILY RESTING HEART RATE | ✔ |
SLEEP | yes (advanced) |
HYDRATION | yes (in Garmin Connect™) |
WOMEN’S HEALTH | yes (in Garmin Connect™) |
Sensors
GPS | ✔ |
GLONASS | ✔ |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | ✔ |
COMPASS | ✔ |
ACCELEROMETER | ✔ |
Daily Smart Features
CONNECTIVITY | ✔ |
CONNECT IQ™ (downloadable watch faces, data fields, widgets, and apps) | ✔ |
SMART NOTIFICATIONS | ✔ |
CALENDAR | ✔ |
WEATHER | ✔ |
CONTROLS SMARTPHONE MUSIC | ✔ |
FIND MY PHONE | ✔ |
FIND MY WATCH | ✔ |
VIRB® REMOTE | ✔ |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
PAIRS WITH GARMIN CONNECT™ MOBILE | ✔ |
Safety and Tracking
Garmin LiveTrack | ✔ |
Activity Tracking Features
STEP COUNTER | ✔ |
MOVE BAR (displays on the device after a period of inactivity; walk for a couple of minutes to reset it) | ✔ |
AUTO GOAL (learns your activity level and assigns a daily step goal) | ✔ |
CALORIES BURNED | ✔ |
DISTANCE TRAVELED | ✔ |
INTENSITY MINUTES | ✔ |
TRUEUP™ | ✔ |
GARMIN CONNECT™ CHALLENGES APP | yes (optional Connect IQ app) |
Training, Planning, and Analysis Features
HR ZONES | ✔ |
HR ALERTS | ✔ |
HR CALORIES | ✔ |
% HR MAX | ✔ |
% HRR | ✔ |
RECOVERY TIME | ✔ |
AUTO MAX HR | ✔ |
HRV STRESS TEST (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | yes (with compatible accessory) |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+™ TO PAIRED DEVICES) | ✔ |
GPS SPEED AND DISTANCE | ✔ |
CUSTOMIZABLE DATA PAGES | ✔ |
CUSTOMIZABLE ACTIVITY PROFILES | ✔ |
AUTO PAUSE® | ✔ |
INTERVAL TRAINING | ✔ |
ADVANCED WORKOUTS | ✔ |
DOWNLOADABLE TRAINING PLANS | ✔ |
AUTO LAP® | ✔ |
MANUAL LAP | ✔ |
CONFIGURABLE LAP ALERTS | ✔ |
VO2 MAX (RUN) | ✔ |
TRAINING EFFECT | ✔ |
CUSTOM ALERTS | ✔ |
AUDIO PROMPTS | ✔ |
FINISH TIME | ✔ |
VIRTUAL PARTNER | ✔ |
RACE AN ACTIVITY | ✔ |
AUTO MULTISPORT ACTIVITIES | ✔ |
MANUAL MULTISPORT ACTIVITIES | ✔ |
COURSE GUIDANCE | ✔ |
GARMIN LIVE SEGMENTS | ✔ |
STRAVA LIVE SEGMENTS | ✔ |
TOUCH AND/OR BUTTON LOCK | ✔ |
AUTO-SCROLL | ✔ |
ACTIVITY HISTORY ON WATCH | ✔ |
Running Features
AVAILABLE RUN PROFILES | yes |
GPS-BASED DISTANCE, TIME, AND PACE | ✔ |
RUNNING DYNAMICS | yes (with compatible accessory) |
VERTICAL OSCILLATION AND RATIO | yes (with compatible accessory) |
GROUND CONTACT TIME AND BALANCE | yes (with compatible accessory) |
STRIDE LENGTH (REAL-TIME) | yes (with compatible accessory) |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | ✔ |
PERFORMANCE CONDITION | ✔ |
LACTATE THRESHOLD | yes (with compatible accessory) |
RUN WORKOUTS | ✔ |
RACE PREDICTOR | ✔ |
FOOT POD CAPABLE | ✔ |
Outdoor Recreation
POINT-TO-POINT NAVIGATION | ✔ |
BREADCRUMB TRAIL IN REAL TIME | ✔ |
BACK TO START | ✔ |
DISTANCE TO DESTINATION | ✔ |
GPS COORDINATES | ✔ |
Cycling Features
AVAILABLE CYCLING PROFILES | Yes |
ALERTS (triggers an alarm when you reach goals including time, distance, heart rate, or calories) | ✔ |
COURSES | ✔ |
BIKE LAP AND LAP MAXIMUM POWER (WITH POWER SENSOR) | ✔ |
RACE AN ACTIVITY | ✔ |
FTP (FUNCTIONAL THRESHOLD POWER) | yes (with compatible accessory) |
COMPATIBLE WITH VECTOR™ AND RALLY™ (POWER METERS) | ✔ |
POWER METER COMPATIBLE | ✔ |
COMPATIBLE WITH VARIA VISION™ (HEAD-MOUNTED DISPLAY) | ✔ |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | ✔ |
COMPATIBLE WITH VARIA™ LIGHTS | ✔ |
SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | ✔ |
Swimming Features
AVAILABLE SWIM PROFILES | Pool Swimming, Open Water Swimming |
OPEN-WATER SWIM METRICS (distance, pace, stroke count/rate, stroke distance, swim efficiency (swolf), calories) | ✔ |
POOL SWIM METRICS (lengths, distance, pace, stroke count, swim efficiency (swolf), calories) | ✔ |
STROKE TYPE DETECTION (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | ✔ |
DRILL LOGGING (POOL SWIM ONLY) | ✔ |
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | ✔ |
“REPEAT ON” REST TIMER (POOL SWIM ONLY) | ✔ |
COUNTDOWN START (POOL SWIM ONLY) | ✔ |
POOL SWIM WORKOUTS | ✔ |
HEART RATE FROM EXTERNAL HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri™ and HRM-Swim™) |
Reviews
There are no reviews yet.